DATA COVERAGE
Integrate with your data provider
CONNECT TO YOUR DATA
Sign up for our Automation and integrate with your data provider.
THE RIGHT RECORDS
Automation searches the records and makes the data call, returning information and images in an indexed package.
DATA COVERAGE TABLE
Use the SEARCH box (right) to find your state and county
State | County | Data Access Restrictions | Plant Type | Geographic Start Date | Modern or Grantor/Grantee Start Date | Image Start Date | Image Access Restrictions | Tax Data |
---|---|---|---|---|---|---|---|---|
AR | BENTON | Traditional | 1/7/1975 | 2/20/1990 | ||||
AR | BOONE | Traditional | 1/3/1989 | 6/20/1997 | ||||
AR | CRAIGHEAD | Traditional | 1/1/1999 | 1/2/2007 | ||||
AR | FAULKNER | Traditional | 3/3/2003 | 1/3/2006 | Yes | |||
AR | GARLAND | Traditional | 1/1/1990 | 10/25/1983 | ||||
AR | LONOKE | Traditional | 4/19/1977 | 9/19/2001 | ||||
AR | PULASKI | Traditional | 10/3/1977 | 1/2/1998 | ||||
AR | SALINE | Traditional | 1/1/1995 | 1/2/2007 | ||||
AR | SEBASTIAN | Traditional | 4/1/1981 | 9/1/1999 | ||||
AR | WHITE | Traditional | 3/3/2003 | 1/2/2007 | ||||
AZ | APACHE | Traditional | 10/14/1994 | 12/11/1992 | ||||
AZ | COCHISE | Traditional | 11/29/1977 | 1/2/2003 | ||||
AZ | COCONINO | Traditional | 1/1/1987 | 9/1/1988 | ||||
AZ | GILA | Traditional | 11/15/1994 | 10/25/1988 | ||||
AZ | LA PAZ | Traditional | 2/13/1991 | 1/3/1983 | Yes | |||
AZ | MARICOPA | Traditional | 6/20/1947 | 7/1/1968 | Yes | |||
AZ | MOHAVE | Traditional | 1/3/1972 | 1/3/1972 | Yes | |||
AZ | NAVAJO | Thin | 1/3/1989 | 3/1/1995 | ||||
AZ | PINAL | Traditional | 9/4/1979 | 12/13/1978 | Yes | |||
AZ | SANTA CRUZ | Modern | 6/2/2008 | 1/2/2007 | ||||
AZ | YAVAPAI | Traditional | 2/13/1991 | 1/2/1986 | Yes | |||
AZ | YUMA | Traditional | 3/1/1980 | 1/4/1984 | ||||
CA | ALAMEDA | Traditional | 1/2/1958 | 1/4/1960 | Yes | |||
CA | ALPINE | Traditional | 2/1/1990 | 2/1/1990 | ||||
CA | AMADOR | Yes | Traditional | 10/1/1987 | 8/29/2014 | |||
CA | BUTTE | Yes | Traditional | 1/3/1983 | 1/3/1989 | |||
CA | CALAVERAS | Yes | Traditional | 1/2/1990 | 9/2/2014 | |||
CA | COLUSA | Traditional | 1/1/2004 | 9/2/2014 | ||||
CA | CONTRA COSTA | Traditional | 12/2/1974 | 1/4/1960 | Yes | |||
CA | DEL NORTE | Yes | Traditional | 10/1/2001 | 8/15/2000 | |||
CA | EL DORADO | Yes | Traditional | 12/1/1980 | 1/11/1960 | |||
CA | FRESNO | Traditional | 4/15/1974 | 2/2/1956 | Yes | |||
CA | GLENN | Traditional | 1/1/1990 | 1/3/1989 | ||||
CA | HUMBOLDT | Yes | Traditional | 1/2/1992 | 1/2/1992 | |||
CA | IMPERIAL | Traditional | 11/1/1993 | 1/2/1980 | Yes | |||
CA | INYO | Traditional | 1/3/2000 | 5/26/1999 | ||||
CA | KERN | Traditional | 10/24/1973 | 7/7/1989 | Yes | |||
CA | KINGS | Traditional | 3/1/1997 | 7/26/1968 | ||||
CA | LAKE | Traditional | 1/1/1976 | 1/1/1995 | ||||
CA | LASSEN | Traditional | 6/1/1989 | 5/31/1989 | ||||
CA | LOS ANGELES | Traditional | 5/4/1947 | 2/29/1960 | Yes | |||
CA | MADERA | Traditional | 1/1/1988 | 12/28/1979 | Yes | |||
CA | MARIN | Yes | Traditional | 1/1/1980 | 5/27/1988 | |||
CA | MARIPOSA | Traditional | 9/17/1985 | 5/7/1999 | ||||
CA | MENDOCINO | Yes | Traditional | 4/1/1981 | 1/3/1989 | |||
CA | MERCED | Traditional | 12/1/1987 | 11/25/1987 | Yes | |||
CA | MODOC | Traditional | 12/1/1978 | 10/31/1991 | ||||
CA | MONO | Traditional | 1/3/2000 | 5/19/1999 | ||||
CA | MONTEREY | Traditional | 11/3/1980 | 1/8/1960 | ||||
CA | NAPA | Yes | Traditional | 1/2/1981 | 1/2/1987 | |||
CA | NEVADA | Yes | Traditional | 7/1/1981 | 6/20/1961 | Yes | ||
CA | ORANGE | Traditional | 1/1/1977 | 1/4/1960 | Yes | |||
CA | PLACER | Yes | Traditional | 12/17/1976 | 1/22/1960 | |||
CA | PLUMAS | Traditional | 7/17/1985 | 7/16/1985 | Yes | |||
CA | RIVERSIDE | Traditional | 1/1/1984 | 1/11/1961 | Yes | |||
CA | SACRAMENTO | Traditional | 1/2/1968 | 1/3/1960 | Yes | |||
CA | SAN BENITO | Traditional | 1/1/1984 | 1/3/1984 | ||||
CA | SAN BERNARDINO | Traditional | 1/1/1984 | 1/2/1960 | Yes | |||
CA | SAN DIEGO | Traditional | 1/1/1966 | 1/2/1960 | Yes | |||
CA | SAN FRANCISCO | Traditional | 7/1/1959 | 1/6/1960 | Yes | |||
CA | SAN JOAQUIN | Traditional | 3/1/1981 | 1/20/1977 | Yes | |||
CA | SAN LUIS OBISPO | Yes | Traditional | 1/1/1981 | 1/4/1960 | |||
CA | SAN MATEO | Yes | Traditional | 5/1/1974 | 12/30/1959 | |||
CA | SANTA BARBARA | Traditional | 1/1/1962 | 12/1/1959 | Yes | |||
CA | SANTA CLARA | Traditional | 1/3/2000 | 1/3/1972 | Yes | |||
CA | SANTA CRUZ | Traditional | 11/3/1980 | 12/11/1959 | Yes | |||
CA | SHASTA | Yes | Traditional | 11/1/1977 | 1/3/1989 | Yes | Yes | |
CA | SIERRA | Traditional | 1/3/2000 | 8/22/2000 | ||||
CA | SISKIYOU | Traditional | 1/3/2000 | 1/8/1993 | ||||
CA | SOLANO | Traditional | 8/1/1974 | 2/26/1963 | ||||
CA | SONOMA | Traditional | 6/29/1969 | 1/7/1960 | ||||
CA | STANISLAUS | Traditional | 1/1/1984 | 7/3/1984 | Yes | |||
CA | SUTTER | Traditional | 1/2/1980 | 12/29/1988 | ||||
CA | TEHAMA | Yes | Traditional | 2/14/1994 | 8/8/1995 | |||
CA | TRINITY | Traditional | 1/1/2000 | 9/2/2014 | ||||
CA | TULARE | Traditional | 5/3/1976 | 2/16/1959 | Yes | |||
CA | TUOLUMNE | Yes | Traditional | 1/1/1994 | 1/4/1999 | |||
CA | VENTURA | Traditional | 1/2/1975 | 1/4/1960 | Yes | |||
CA | YOLO | Yes | Traditional | 1/3/1983 | 1/2/1985 | Yes | ||
CA | YUBA | Yes | Traditional | 1/1/1990 | 1/5/1989 | |||
CO | ADAMS | Yes | Traditional | 3/25/1974 | 3/11/1864 | Yes | ||
CO | ARAPAHOE | Yes | Traditional | 8/27/1971 | 1/9/1869 | Yes | ||
CO | BOULDER | Yes | Traditional | 11/18/1971 | 1/18/1862 | Yes | ||
CO | BROOMFIELD | Yes | Traditional | 11/15/2001 | 11/15/2001 | |||
CO | CLEAR CREEK | Yes | Traditional | 6/5/1969 | 8/23/1870 | |||
CO | DENVER | Yes | Traditional | 8/9/1971 | 5/11/1859 | Yes | ||
CO | DOUGLAS | Yes | Traditional | 7/1/1975 | 4/1/1864 | Yes | ||
CO | EAGLE | Yes | Traditional | 9/3/1974 | 7/16/1876 | |||
CO | EL PASO | Yes | Traditional | 9/1/1972 | 3/23/1949 | Yes | ||
CO | ELBERT | Yes | Traditional | 1/2/1986 | 8/3/1967 | |||
CO | JEFFERSON | Yes | Traditional | 12/6/1971 | 1/6/1860 | Yes | ||
CO | LA PLATA | Yes | Traditional | 8/1/1971 | 9/3/2002 | |||
CO | LARIMER | Traditional | 11/1/1977 | 1/30/1862 | Yes | |||
CO | PUEBLO | Yes | Traditional | 12/28/1981 | 12/20/1861 | |||
CO | SAN MIGUEL | Yes | Traditional | 6/2/1997 | 7/10/1992 | |||
CO | SUMMIT | Yes | Traditional | 1/1/1991 | ||||
CO | WELD | Yes | Traditional | 5/16/1977 | 6/22/1864 | Yes | ||
FL | ALACHUA | Traditional | 8/3/1981 | 2/27/1995 | Yes | |||
FL | BAKER | Traditional | 1/2/1985 | 1/2/1995 | ||||
FL | BAY | Traditional | 1/3/1983 | 1/2/1987 | Yes | |||
FL | BRADFORD | Thin | 1/2/1986 | 12/30/1958 | ||||
FL | BREVARD | Traditional | 1/3/1977 | 3/12/1957 | Yes | |||
FL | BROWARD | Traditional | 1/1/1980 | 7/2/1953 | Yes | |||
FL | CALHOUN | Thin | 10/1/1985 | 1/1/1990 | ||||
FL | CHARLOTTE | Thin | 1/1/1977 | 1/3/1955 | Yes | |||
FL | CITRUS | Traditional | 1/2/1986 | 1/2/1979 | ||||
FL | CLAY | Traditional | 1/1/2002 | 6/5/1958 | ||||
FL | COLLIER | Traditional | 1/2/1985 | 1/2/1957 | ||||
FL | COLUMBIA | Traditional | 1/2/1986 | 1/2/1997 | ||||
FL | DADE | Traditional | 1/1/1977 | 1/1/1957 | Yes | |||
FL | DE SOTO | Thin | 1/2/1975 | 1/2/1990 | ||||
FL | DIXIE | Thin | 10/3/1983 | 1/2/1990 | ||||
FL | DUVAL | Traditional | 10/12/1988 | 1/3/1956 | Yes | |||
FL | ESCAMBIA | Traditional | 4/1/1982 | 1/23/1987 | Yes | |||
FL | FLAGLER | Traditional | 3/22/1990 | 1/16/1961 | Yes | |||
FL | FRANKLIN | Traditional | 8/4/1986 | 1/2/2002 | ||||
FL | GADSDEN | Thin | 1/2/1985 | 5/14/1957 | ||||
FL | GILCHRIST | Traditional | 12/2/1982 | 1/3/1995 | Yes | |||
FL | GLADES | Thin | 1/3/1989 | 12/14/1988 | ||||
FL | GULF | Traditional | 6/14/2001 | 1/2/2003 | ||||
FL | HAMILTON | Thin | 1/3/1984 | 5/14/1996 | ||||
FL | HARDEE | Thin | 1/3/1984 | 11/7/1983 | ||||
FL | HENDRY | Thin | 10/1/1980 | 7/6/1955 | ||||
FL | HERNANDO | Thin | 1/3/1983 | 10/15/1953 | ||||
FL | HIGHLANDS | Thin | 1/3/1983 | 1/3/1956 | ||||
FL | HILLSBOROUGH | Traditional | 4/1/1959 | 1/2/1958 | Yes | |||
FL | HOLMES | Thin | 10/3/1983 | 9/1/1977 | ||||
FL | INDIAN RIVER | Traditional | 1/2/1980 | 1/2/1980 | ||||
FL | JACKSON | Traditional | 5/1/1992 | 1/2/1964 | ||||
FL | JEFFERSON | Thin | 1/2/1973 | 10/30/1958 | ||||
FL | LAFAYETTE | Thin | 1/2/1985 | 3/7/1966 | ||||
FL | LAKE | Traditional | 5/1/1992 | 8/8/1887 | Yes | |||
FL | LEE | Traditional | 1/3/1989 | 4/4/1960 | Yes | |||
FL | LEON | Traditional | 1/3/1984 | 1/3/1983 | Yes | |||
FL | LEVY | Thin | 1/3/1983 | 1/2/1969 | ||||
FL | LIBERTY | Thin | 3/28/2001 | 1/2/1990 | ||||
FL | MADISON | Thin | 1/2/1990 | 8/20/1993 | ||||
FL | MANATEE | Traditional | 1/4/1988 | 1/2/1960 | Yes | |||
FL | MARION | Traditional | 12/7/1981 | 1/2/1985 | Yes | |||
FL | MARTIN | Traditional | 3/26/1958 | Yes | ||||
FL | MONROE | Traditional | 1/7/1987 | 12/23/1986 | Yes | |||
FL | NASSAU | Traditional | 6/9/1972 | 1/2/1970 | Yes | |||
FL | OKALOOSA | Traditional | 9/2/1994 | 1/24/1956 | Yes | |||
FL | OKEECHOBEE | Thin | 12/27/1983 | 12/4/1970 | ||||
FL | ORANGE | Traditional | 1/2/1979 | 8/12/1955 | Yes | |||
FL | OSCEOLA | Traditional | 10/1/1993 | 5/24/1988 | ||||
FL | PALM BEACH | Traditional | 1/2/1978 | 1/2/1957 | Yes | |||
FL | PASCO | Traditional | 1/2/1974 | 1/4/1954 | Yes | |||
FL | PINELLAS | Traditional | 1/2/1985 | 1/2/1957 | Yes | |||
FL | POLK | Traditional | 1/2/1987 | 1/2/1957 | Yes | |||
FL | PUTNAM | Thin | 10/3/1983 | 12/29/1981 | ||||
FL | SANTA ROSA | Traditional | 2/23/1984 | 9/10/2003 | Yes | |||
FL | SARASOTA | Traditional | 1/2/1990 | 1/2/1957 | Yes | |||
FL | SEMINOLE | Traditional | 1/3/1983 | 1/2/1954 | Yes | |||
FL | ST JOHNS | Traditional | 1/4/1994 | 2/3/1961 | Yes | |||
FL | ST LUCIE | Traditional | 6/1/1976 | 12/31/1979 | Yes | |||
FL | SUMTER | Thin | 6/10/1969 | 1/3/1958 | ||||
FL | SUWANNEE | Thin | 1/3/1983 | 12/8/1982 | ||||
FL | TAYLOR | Thin | 1/4/1982 | 11/9/1981 | ||||
FL | UNION | Thin | 1/3/1983 | |||||
FL | VOLUSIA | Traditional | 9/28/1988 | 11/19/1956 | Yes | |||
FL | WAKULLA | Traditional | 1/2/1990 | 1/2/1990 | ||||
FL | WALTON | Traditional | 10/24/1994 | 8/2/1971 | Yes | |||
FL | WASHINGTON | Traditional | 1/2/1990 | 1/4/2000 | ||||
IA | LINN | Modern | 12/17/2007 | 2/7/1994 | ||||
IA | POLK | Modern | 12/17/2007 | 1/2/2004 | ||||
IA | WARREN | Modern | 12/17/2007 | 1/2/2007 | ||||
ID | ADA | Traditional | 5/1/1995 | 3/1/1990 | ||||
ID | CANYON | Traditional | 1/2/1990 | 1/2/1991 | ||||
IL | COOK | Traditional | 8/30/1974 | 8/30/1974 | Yes | |||
IL | DE KALB | Traditional | 5/1/2000 | 1/2/1980 | Yes | |||
IL | DU PAGE | Traditional | 8/1/1992 | 1/2/1980 | Yes | |||
IL | KANE | Traditional | 6/24/1995 | 11/13/1979 | Yes | |||
IL | KENDALL | Traditional | 9/8/1998 | 1/2/1986 | Yes | |||
IL | LAKE | Traditional | 3/31/1984 | 3/31/1984 | Yes | |||
IL | MC HENRY | Traditional | 11/12/1997 | 1/2/1980 | Yes | |||
IL | PEORIA | Modern | 1/1/1990 | 1/3/2005 | Yes | |||
IL | TAZEWELL | Modern | 12/17/2007 | 1/2/2002 | ||||
IL | WILL | Traditional | 1/1/1996 | 1/2/1980 | Yes | |||
IL | WINNEBAGO | Modern | 6/2/2008 | 1/4/1999 | ||||
IN | ALLEN | Traditional | 1/1/1990 | 1/1/1990 | Yes | |||
IN | CASS | Traditional | 1/1/1997 | 1/4/2000 | Yes | |||
IN | ELKHART | Yes | Traditional | 1/1/1986 | 10/15/2001 | Yes | ||
IN | HAMILTON | Traditional | 1/1/1984 | 8/15/1994 | Yes | |||
IN | HOWARD | Traditional | 10/9/1986 | 1/5/1999 | Yes | |||
IN | LA PORTE | Traditional | 8/3/1987 | 1/2/1985 | ||||
IN | LAKE | Traditional | 2/1/1987 | 1/2/1970 | Yes | |||
IN | MARION | Traditional | 5/1/1977 | 1/2/2001 | Yes | |||
IN | PORTER | Traditional | 9/21/1987 | 11/3/1984 | Yes | Yes | ||
IN | TIPPECANOE | Traditional | 1/1/1989 | 8/8/2003 | Yes | |||
KS | JOHNSON | Traditional | 1/1/1998 | 1/3/1972 | ||||
KS | LEAVENWORTH | Traditional | 7/8/1986 | 7/31/1996 | Yes | |||
KS | SEDGWICK | Traditional | 4/3/1978 | 1/3/1990 | Yes | |||
KS | SHAWNEE | Traditional | 9/11/1979 | 1/3/1990 | Yes | |||
KS | WYANDOTTE | Traditional | 1/1/1998 | 10/23/1989 | Yes | |||
MI | ALLEGAN | Traditional | 9/18/1986 | 12/28/1994 | Yes | |||
MI | BARRY | Traditional | 7/1/1998 | 2/12/2004 | ||||
MI | BAY | Traditional | 2/1/1990 | 5/6/1992 | ||||
MI | BERRIEN | Traditional | 1/7/1994 | 4/12/2004 | Yes | |||
MI | CALHOUN | Traditional | 1/1/1995 | 1/2/1990 | ||||
MI | CASS | Yes | Traditional | 7/12/1948 | 4/14/1999 | |||
MI | CLINTON | Traditional | 10/1/1995 | 12/30/1991 | Yes | |||
MI | EATON | Traditional | 10/1/1995 | 12/27/1991 | Yes | |||
MI | GENESEE | Traditional | 1/1/1995 | 10/23/2000 | Yes | |||
MI | INGHAM | Traditional | 1/1/1990 | 1/2/1991 | Yes | |||
MI | KALAMAZOO | Traditional | 9/1/1995 | 11/16/1992 | Yes | |||
MI | KENT | Traditional | 1/1/1994 | 1/2/1992 | Yes | |||
MI | LAPEER | Traditional | 3/1/1995 | 2/17/2000 | ||||
MI | LIVINGSTON | Traditional | 1/1/1987 | 1/2/1998 | Yes | |||
MI | MACOMB | Traditional | 1/1/1970 | 1/2/1987 | ||||
MI | MECOSTA | Yes | Traditional | 1/1/1962 | 3/14/1995 | |||
MI | MIDLAND | Traditional | 1/2/1990 | 6/4/1992 | ||||
MI | MONROE | Traditional | 1/2/2001 | 8/11/2003 | Yes | |||
MI | MUSKEGON | Traditional | 3/1/1996 | 1/4/1993 | Yes | |||
MI | OAKLAND | Traditional | 5/1/1975 | 12/30/1986 | ||||
MI | OCEANA | Yes | Traditional | 4/2/1953 | 3/6/1997 | |||
MI | OTTAWA | Traditional | 2/16/1990 | 1/2/1996 | Yes | |||
MI | SAGINAW | Traditional | 1/1/1987 | 1/5/1995 | Yes | |||
MI | SHIAWASSEE | Traditional | 1/1/1996 | 6/8/1998 | Yes | |||
MI | ST CLAIR | Traditional | 12/12/2000 | 1/2/2001 | Yes | |||
MI | ST JOSEPH | Yes | Traditional | 8/1/1995 | 6/8/1998 | |||
MI | TUSCOLA | Traditional | 6/29/2002 | 1/2/2002 | ||||
MI | VAN BUREN | Yes | Traditional | 1/28/1978 | 11/4/1998 | |||
MI | WASHTENAW | Traditional | 3/31/1995 | 12/30/1985 | Yes | |||
MI | WAYNE | Traditional | 1/1/1956 | 1/2/1987 | ||||
MO | BUTLER | Traditional | 1/1/1960 | 1/2/2003 | ||||
MO | CASS | Traditional | 1/1/1989 | 9/17/1996 | ||||
MO | CLAY | Traditional | 12/1/1992 | 5/19/2000 | ||||
MO | JEFFERSON | Traditional | 1/1/1992 | 1/2/2002 | Yes | |||
MO | PLATTE | Traditional | 1/1/1998 | 5/11/1990 | ||||
MO | ST CHARLES | Traditional | 1/1/1999 | 1/1/1990 | Yes | |||
MO | ST LOUIS | Traditional | 7/1/1985 | 1/3/1967 | Yes | |||
MO | ST LOUIS CITY (CITY) | Traditional | 1/1/1980 | 1/5/1990 | ||||
NC | BUNCOMBE | Modern | 1/2/2008 | 12/16/1994 | ||||
NC | GUILFORD | Modern | 12/17/2008 | 3/17/1999 | ||||
NJ | CAMDEN | Yes | Traditional | 1/1/1986 | 1/2/1986 | |||
NJ | HUDSON | Traditional | 1/1/1989 | 1/2/1987 | ||||
NJ | WARREN | Yes | Traditional | 1/1/1985 | 1/2/1985 | |||
NM | SANTA FE | Modern | 8/17/2007 | 1/5/2004 | ||||
NV | CHURCHILL | Modern | 12/17/2007 | 6/1/2005 | ||||
NV | CLARK | Traditional | 1/4/1988 | 1/2/1970 | ||||
NV | DOUGLAS | Thin | 1/3/1983 | 1/3/1994 | ||||
NV | ELKO | Traditional | 1/1/1990 | 1/2/1990 | ||||
NV | ESMERALDA | Modern | 6/2/2008 | 6/2/2008 | ||||
NV | EUREKA | Traditional | 1/1/1990 | 10/28/1989 | ||||
NV | HUMBOLDT | Modern | 12/17/2007 | 10/17/1994 | ||||
NV | LANDER | Traditional | 1/2/1990 | 1/2/1990 | ||||
NV | LINCOLN | Traditional | 1/2/1990 | 1/3/1990 | ||||
NV | LYON | Traditional | 1/1/1993 | 7/1/1981 | ||||
NV | MINERAL | Modern | 1/2/2008 | 1/2/2008 | ||||
NV | NYE | Traditional | 1/2/1990 | 1/2/1990 | ||||
NV | PERSHING | Modern | 12/17/2007 | 8/16/1994 | ||||
NV | STOREY | Traditional | 1/2/1987 | 5/8/1907 | ||||
NV | WASHOE | Thin | 11/19/1991 | 11/19/1991 | ||||
NV | WHITE PINE | Traditional | 1/1/1990 | 12/29/1989 | ||||
NY | PUTNAM | Modern | 12/17/2007 | 1/2/1985 | ||||
NY | RICHMOND (STATEN ISLAND) | Traditional | 10/1/1986 | 10/1/1986 | ||||
OH | ALLEN | Modern | 6/2/2008 | 1/2/2007 | ||||
OH | ASHTABULA | Modern | 6/2/2008 | 1/3/2000 | ||||
OH | BELMONT | Modern | 6/2/2008 | 1/2/2005 | ||||
OH | BUTLER | Modern | 6/2/2008 | 1/3/1994 | ||||
OH | CLARK | Modern | 6/2/2008 | 1/3/1994 | ||||
OH | CUYAHOGA | Traditional | 1/1/1977 | 1/3/1983 | Yes | |||
OH | DELAWARE | Traditional | 1/1/1988 | 1/2/2002 | ||||
OH | FAIRFIELD | Traditional | 1/1/1989 | 1/3/2000 | ||||
OH | FRANKLIN | Traditional | 8/1/1975 | 10/10/1980 | Yes | |||
OH | LAKE | Modern | 6/2/2008 | 1/1/1986 | Yes | |||
OH | LAWRENCE | Modern | 6/2/2008 | 1/4/1999 | ||||
OH | LORAIN | Traditional | 1/1/1990 | 10/16/1989 | ||||
OH | LUCAS | Traditional | 1/1/1995 | 4/13/2003 | ||||
OH | PORTAGE | Traditional | 1/3/1995 | 1/2/1987 | Yes | |||
OH | SUMMIT | Traditional | 1/1/1987 | 2/7/1974 | Yes | |||
OH | WOOD | Modern | 1/1/2016 | 5/10/2002 | ||||
OR | BENTON | Yes | Traditional | |||||
OR | CLACKAMAS | Yes | Traditional | 1/2/1981 | ||||
OR | CLATSOP | Yes | Traditional | |||||
OR | COLUMBIA | Yes | Traditional | |||||
OR | COOS | Yes | Traditional | |||||
OR | DOUGLAS | Yes | Traditional | |||||
OR | JACKSON | Yes | Traditional | |||||
OR | JOSEPHINE | Yes | Traditional | |||||
OR | LANE | Yes | Traditional | |||||
OR | LINN | Yes | Traditional | |||||
OR | MARION | Yes | Traditional | |||||
OR | MULTNOMAH | Yes | Traditional | 1/2/1980 | ||||
OR | POLK | Yes | Traditional | |||||
OR | TILLAMOOK | Yes | Traditional | |||||
OR | WASHINGTON | Yes | Traditional | 9/1/1980 | ||||
TN | ANDERSON | Thin | 1/1/1989 | 2/1/1991 | ||||
TN | BRADLEY | Traditional | 1/2/2007 | 12/16/1998 | ||||
TN | CARTER | Traditional | 1/2/2007 | 8/1/1997 | ||||
TN | COFFEE | Traditional | 1/2/2007 | 10/29/1996 | ||||
TN | CUMBERLAND | Traditional | 1/2/2007 | 1/1/1991 | ||||
TN | FAYETTE | Traditional | 1/2/2007 | 7/1/1999 | ||||
TN | GREENE | Traditional | 1/2/2007 | 3/1/1999 | ||||
TN | HAMBLEN | Traditional | 1/2/2007 | 7/1/1995 | ||||
TN | HAWKINS | Traditional | 1/2/2007 | 10/29/2002 | ||||
TN | HICKMAN | Traditional | 1/2/2007 | 4/1/2000 | ||||
TN | JEFFERSON | Traditional | 1/2/2007 | 9/1/1998 | ||||
TN | LOUDON | Traditional | 1/2/2007 | 4/1/2003 | ||||
TN | MACON | Traditional | 1/2/2007 | 6/21/2000 | ||||
TN | MADISON | Traditional | 1/2/2007 | 11/13/1995 | ||||
TN | MARION | Traditional | 1/2/2007 | 1/1/1994 | ||||
TN | MAURY | Traditional | 1/2/2007 | 8/11/1998 | ||||
TN | POLK | Traditional | 1/2/2007 | 1/3/2003 | ||||
TN | SEVIER | Traditional | 1/2/2007 | 12/8/1999 | ||||
TN | SMITH | Traditional | 1/2/2007 | 6/28/1999 | ||||
TN | UNICOI | Traditional | 1/2/2007 | 6/1/2004 | ||||
TN | WASHINGTON | Traditional | 1/2/2007 | 1/1/1978 | ||||
TX | ATASCOSA | Yes | Traditional | 9/2/2014 | ||||
TX | BASTROP | Yes | Traditional | |||||
TX | BELL | Yes | Traditional | 9/2/2014 | ||||
TX | BEXAR | Yes | Traditional | 1/3/1994 | ||||
TX | BRAZORIA | Yes | Traditional | 6/5/1902 | 1/4/1965 | |||
TX | BRAZOS | Yes | Traditional | 8/25/2014 | ||||
TX | CALDWELL | Yes | Traditional | |||||
TX | CHAMBERS | Yes | Traditional | |||||
TX | COLLIN | Traditional | 10/12/1979 | 9/24/1984 | Yes | |||
TX | COMAL | Yes | Traditional | 1/2/1974 | ||||
TX | DALLAS | Yes | Traditional | 1/1/1965 | 1/2/1998 | Yes | ||
TX | DENTON | Yes | Traditional | 1/1/1974 | 7/2/1974 | |||
TX | EL PASO | Yes | Traditional | 1/1/1978 | 1/14/1970 | |||
TX | ELLIS | Yes | Traditional | 1/1/1925 | Yes | |||
TX | FORT BEND | Yes | Traditional | 1/2/1980 | ||||
TX | GALVESTON | Yes | Traditional | 1/4/1980 | ||||
TX | GRAYSON | Yes | Traditional | 1/1/1946 | ||||
TX | GUADALUPE | Yes | Traditional | 1/3/1983 | ||||
TX | HARRIS | Yes | Traditional | 6/19/2000 | ||||
TX | HAYS | Yes | Traditional | 5/27/1907 | ||||
TX | HUNT | Yes | Traditional | 1/1/1912 | 7/1/2005 | |||
TX | JEFFERSON | Yes | Traditional | 1/3/1983 | ||||
TX | JOHNSON | Yes | Traditional | 1/1/1954 | 12/21/1982 | |||
TX | KAUFMAN | Yes | Traditional | 1/3/1984 | ||||
TX | KENDALL | Yes | Traditional | 1/2/1997 | ||||
TX | LIBERTY | Yes | Traditional | 5/10/1999 | ||||
TX | MC LENNAN | Yes | Traditional | 1/2/1996 | ||||
TX | MEDINA | Yes | Traditional | |||||
TX | MONTGOMERY | Yes | Traditional | 1/2/1980 | ||||
TX | NUECES | Yes | Traditional | 1/1/1996 | ||||
TX | PARKER | Yes | Traditional | 1/1/1952 | 1/11/1970 | |||
TX | POTTER | Traditional | 1/2/1888 | 5/20/1999 | ||||
TX | RANDALL | Traditional | 1/2/1890 | 1/2/1973 | ||||
TX | ROCKWALL | Yes | Traditional | 1/1/1979 | 1/7/1974 | |||
TX | SAN PATRICIO | Yes | Traditional | |||||
TX | TARRANT | Yes | Traditional | 1/1/1974 | 3/23/1993 | Yes | ||
TX | TRAVIS | Yes | Traditional | 7/1/1938 | 4/5/1999 | |||
TX | WALLER | Yes | Traditional | 1/1/2006 | ||||
TX | WILLIAMSON | Yes | Traditional | 1/1/1979 | 10/3/1983 | |||
TX | WISE | Yes | Traditional | 1/1/1978 | 7/23/2014 | |||
UT | IRON | Traditional | 1/1/1975 | 1/2/1998 | ||||
UT | SUMMIT | Traditional | 1/2/1985 | 1/3/1984 | ||||
UT | WASHINGTON | Traditional | 1/2/1990 | 9/3/1986 | ||||
WA | ADAMS | Yes | Traditional | |||||
WA | BENTON | Yes | Traditional | |||||
WA | CLARK | Yes | Traditional | 1/1/2014 | ||||
WA | COWLITZ | Yes | Traditional | |||||
WA | FRANKLIN | Yes | Traditional | 1/1/2014 | ||||
WA | GRANT | Yes | Traditional | |||||
WA | ISLAND | Modern | 12/17/2007 | 1/2/2002 | ||||
WA | KING | Yes | Modern | 1/2/1969 | Yes | |||
WA | KITSAP | Traditional | 3/21/2001 | 1/4/1991 | ||||
WA | LEWIS | Modern | 6/2/2008 | 1/2/2003 | ||||
WA | PIERCE | Yes | Modern | 2/1/1982 | ||||
WA | SAN JUAN | Yes | Traditional | |||||
WA | SKAGIT | Yes | Traditional | |||||
WA | SNOHOMISH | Yes | Modern | 4/16/1984 | Yes | |||
WA | SPOKANE | Yes | Traditional | 6/3/1996 | ||||
WA | THURSTON | Traditional | 1/1/1995 | 11/9/1995 | ||||
WA | WHATCOM | Modern | 6/2/2008 | 1/2/2004 | ||||
WA | YAKIMA | Traditional | 1/4/2001 | 12/19/1994 |
DATA COVERAGE LEGEND
Data Access Restrictions
The data in a restricted title plant can only be accessed by NextAce as a third-party on behalf of companies with contractual and/or ownership rights to the plant.
Image Access Restrictions
